Question Period Attendance
March 4, 2010 1:00 PM
December 3, 2007 - March 04, 2010
| Minister | Attended | Percent |
| Sophia Aggelonitis | 11/11 | 100.0% |
| Rick Bartolucci | 185 | 88.94% |
| Christopher Bentley | 195 | 93.75% |
| Margarett Best | 178 | 85.58% |
| James Bradley | 191 | 91.83% |
| Laurel Broten | 39/41[1] | 95.12% |
| Michael Bryant | 104/122[2] | 85.25% |
| Donna Cansfield | 166/197[3] | 84.26% |
| David Caplan | 143/168[4] | 85.12% |
| Aileen Carroll | 168/197[5] | 85.30% |
| Michael Chan | 167/196[6] | 85.20% |
| Leona Dombrowsky | 195 | 93.75% |
| Brad Duguid | 186 | 89.42% |
| Dwight Duncan | 163 | 78.37% |
| Peter Fonseca | 196 | 94.23% |
| John Gerretsen | 177 | 85.10% |
| Michael Gravelle | 172 | 82.69% |
| Eric Hoskins | 11/11 | 100.0% |
| Linda Jeffrey | 11/11 | 100.0% |
| Deborah Matthews | 178 | 85.58% |
| Dalton McGuinty | 133/192[7] | 69.27% |
| Ted McMeekin | 175/197[8] | 88.83% |
| Madeleine Meilleur | 195 | 93.75% |
| John Milloy | 192 | 92.31% |
| Carol Mitchell | 11/11 | 100.0% |
| Gerry Phillips | 201 | 96.63% |
| Sandra Pupatello | 128/179[9] | 71.51% |
| Monique Smith | 194 | 93.27% |
| George Smitherman | 166/181[10] | 91.71% |
| Harinder Takhar | 203 | 97.60% |
| Jim Watson | 172/197[11] | 87.31% |
| John Wilkinson | 190 | 91.35% |
| Kathleen Wynne | 199 | 95.67% |
Notes:
- L. Broten: effective 07/10/2009
- M. Bryant: 03/12/2007 to 25/05/2009
- D. Cansfield: 03/12/2007 to 10/12/2009
- D. Caplan: 03/12/2007 to 07/10/2009
- A. Carroll: 03/12/2007 to 10/12/2009
- M. Chan: 12 exempted international days
- D. McGuinty: 16 exempted international travel days
- T. McMeekin: 03/12/2007 to 10/12/2009
- S. Pupatello: 29 exempted international travel days
- G. Smitherman: 03/12/2007 to 09/11/2009
- J. Watson: 03/12/2007 to 10/12/2009
Office of the Premier
ontario.ca/premier


