Eleven Convictions in March for Violating Tobacco Tax Act
The following individuals and corporation were convicted of offences under the Tobacco Tax Act:
Name | Court location | Offence description and date | Date of conviction | Penalty imposed |
---|---|---|---|---|
David W. Adams | Cayuga | Possession of 10,400 unmarked cigarettes for the purpose of sale December 17, 2018 | March 1, 2019 | $3,000 fine |
Vivian Higgins | Belleville | Possession of 62,800 unmarked cigarettes November 15, 2018 | March 5, 2019 | $8,000 fine |
2529515 Ontario Inc. | Whitby | Possession of 20,450 unmarked cigarettes for the purpose of sale January 22, 2018 | March 6, 2019 | Suspended sentence |
Asitkumar Joshi | Whitby | Possession of 20,450 unmarked cigarettes for the purpose of sale January 22, 2018 | March 6, 2019 | $5,000 fine |
Johnena E. Dawe | Hamilton | Possession of 11,975 unmarked cigarettes December 19, 2018 | March 6, 2019 | $7,137 fine |
Daniel Waller | Orillia | Possession of 1,350 unmarked cigarettes October 24, 2018 | March 6, 2019 | $1,000 fine |
Edgar Meikle | Toronto | Possession of 10,840 unmarked cigarettes October 30, 2018 | March 12, 2019 | $3,000 fine |
Donna Howell | Bracebridge | Possession of 7,200 unmarked cigarettes October 11, 2018 | March 13, 2019 | $2,050 fine |
Anthony Brown | St. Thomas | Transporting 146 kilograms of raw leaf tobacco without permit September 29, 2018 | March 14, 2019 | $4,000 fine |
Arthur Field | Brantford | Possession of 6,000 unmarked cigarettes October 15, 2018 | March 26, 2019 | $1,800 fine |
Raymond Haffner | Kitchener | Possession of 1,800 unmarked cigarettes November 30, 2018 | March 27, 2019 | $750 fine |
The court also imposed a victim fine surcharge for each offence as required under the Provincial Offences Act. All tobacco products were seized and forfeited.